A comprehensive insight into the media activity and publications by Osborne Harle & Associates.
Dr Harle has published a number of papers and articles and he remains grateful to all the people who have collaborated with him over the years. Dr Harle’s research interests include headache and vision and clinical optometry. Dr Harle spent many years in clinical research whilst at The Institute of Optometry in London and now sits on the Executive Board of the Kent and Medway NHS Comprehensive Local Research Network. A selection of recently published papers, lectures and media presentations are included below.
Go to: Media Activity ↓
Go to: Major Presentations ↓
Publications
| Author (s) | Title | Date |
|---|---|---|
| Shah R, Edgar DF, Rabbetts R, Harle DE, Evans BJ W | Standardized Patient Methodology to Assess Refractive Error Reproducibility. Optometry and Vision Science. | 23-03-2009 |
| Shah R, Edgar DF, Harle DE, Weddell L, Austen DP, Burghardt D, Evans BJW | The content of optometric eye examinations for a presbyopic patient presenting with symptoms of flashing lights Ophthalmic and Physiological Optics. 29: 105–126 | 2009 |
| Shah R, Edgar DF, Rabbetts R, Blakeney SL, Charlesworth P, Harle DE, Evans BJW | The content of optometric eye examinations for a young myope with headaches Ophthalmic and Physiological Optics. | 2008 |
| Harle DE | Therapeutic prescribing. Optometric Quarterly 61. DOCET | 2007 |
| Harle DE, Davies K, Shah R, Hussain S, Cowling S, Panesar T, Bourton J, Evans BJW | A Comparison of a novel direct ophthalmoscope, “The Optyse”, to traditional direct ophthalmoscopes. Ophthalmic and Physiological Optics; | 2007 |
| Harle DE, Shepherd A, Evans BJW | Visual stimuli are common triggers of migraine and are associated with pattern glare. Headache;46:1431-1440 | 2006 |
| Harle DE and Evans BJW | Subtle binocular vision anomalies in migraine. Ophthalmic and Physiological Optics; 26: 587-596 | 2006 |
| Harle DE, Evans BJW | Perimetry and Migraine – deficits may not implicate glaucoma. Graefe’s Archive for Clinical and Experimental Ophthalmology DOI: 10.1007/s00417-005-0210-5 | 2006 |
| Harle DE and Evans BJW | The correlation between migraine headache and refractive errors; Optometry and Vision Science; 83(2): 82-7 | 2006 |
| Evans BJW, Cocco B, Harle DE | Visual fields and migraine. Poster Presentation. Applied Vision Association Annual Meeting – Active Vision. | 2005 |
| Harle DE, Evans BJW | Standardized Patient Methodology to Assess Refractive Error Reproducibility. Optometry and Vision Science. | 2005 |
| Harle DE, Wolffsohn J, Evans BJW | The pupillary light reflex in migraine. Ophthalmic and Physiological Optics; 25(3):240-245 | 2005 |
| Harle DE and Evans BJW | Frequency doubling perimetry and standard automated perimetry in migraine. Ophthalmic and Physiological Optics; 25(3):233-239 | 2005 |
| Harle DE, Evans BJW | Migraine headache sufferers and visual field defects. Cephalalgia ;24(9): 775 Abstract PA02 | 2004 |
| Harle DE, Evans BJW | Migraine headache sufferers and visual field defects. Cephalalgia ;24(9): 775 Abstract PA02 | 2004 |
| Bourton J, Harle DE | Clinical experience with optical coherence tomography. Optometry Today; 44(14): 26-28 | 2004 |
| Harle DE and Evans BJW | The optometric correlates of migraine. Ophthalmic and Physiological Optics; 24(5): 369-383 | 2004 |
| Harle DE | Anterior vitreous assessment. Optician | 2003 |
| Harle DE | Current optometric prescribing rights. Optometric Quarterly 47. DOCET | 2003 |
| Harle DE, Evans BJW | The visual correlates of migraine. Cephalalgia; 22(7): 586 Abstract PA16 | 2002 |
| Harle DE, Evans BJW | The visual correlates of migraine Poster Presentation. Migraine Trust 14th International Symposium 23-26 Sept | 2002 |
| Harle DE | Basic refractive techniques for ophthalmologists. Monograph. HYPERLINK "http://www.eyetext.net/" | 2001 |
| Tanner V, Harle DE, Tan J, Williamson TH, Chignell AH. | The predictive value of vitreous pigment and symptomatology in posterior vitreous detachment. British Journal of Ophthalmology; 84:1264-8 | 2000 |
| Chignell AH, Harle DE, Tanner V, Williamson TH | The management of acute posterior vitreous detachment CD-ROM. Optometry in Practice; 1 | 2000 |
| Chignell AH, Harle DE, Tanner V, Williamson TH. | Acute Posterior Vitreous Detachment Optometry in Practice; 1: 97-102 | 2000 |
| Harle DE, Tanner V, Chignell AH | The symptomatology of posterior vitreous detachment and secondary retinal break. Report to the College of Optometrists on national questionnaire of optometric referral patterns of patients presenting with symptoms of acute posterior vitreous detachment. | 05-1999 |
Media Activity
| Programme / Medium & Channel | Date |
|---|---|
| Interview with Nick Morgan for Readers Digest | 15-12-2007 |
| Interview and eye examination for Diet Doctors Top to Toe Special. Tiger Aspect Productions 7 Soho Street London W1D3BQ Screened on Channel 5 | 12-09-2006 |
| National vision and driving radio interviews with BBC Radio for Band and Brown Communications 57a Jamestown Road London on behalf of Privilege insurance at the Milbank studios, London. | 01-11-05 |
| National eye allergy radio interviews for Hill and Knowlton 20 Soho Square London on behalf of Optrex at Market Tiers, Northburgh Street London | 17-05-2005 |
| Interview with Peter Allen and Jane Garvey on Myopia and Intelligence Radio Five Live evening news | 22-07-2004 |
| Optometry Consultant to The Annex Films Ltd, 101 Dean Street London for the J and J Acuvue Advanced Advert. | 10-07-2004 |
| College of Optometrists’ Spokesperson on Myopia and Spectacle Prescribing. Channel 5 Lunchtime News. | 12-2002 |
| Snellen Acuity. Questions, Questions. Series 2. Programme 6. Radio 2 | 2002 |
Major Presentations
| Event & Location | Date |
|---|---|
| Ocular Therapeutics. Optometridagarna. Stockholm. Sweden | 01-2009 |
| Medical Retina. Optometridagarna. Stockholm. Sweden | 01-2009 |
| Children’s Vision. MSc Module lecturers and tutorials. Hadassah College, Jerusalem Israel. | 12-2008 |
| Ocular Therapeutics. Welsh National Optometric Conference. Llandrindod Wells Wales | 04-2008 |
| Clinical Grand Rounds. Welsh National Optometric Conference. Llandrindod Wells Wales | 04-2008 |
| Optometrists update. Embedding Non-Medical Prescribing into Organisations. FPB Conference. | 10-2007 |
| Primary Eye Care. OT Live. AOP Conference. Kenilworth. | 10-2007 |
| Treating Common Ocular Conditions. Ukita Conference Rome. Italy | 05-2007 |
| Diagnostic Drugs. Kent LOC. | 04-2007 |
| Differentiating Flashes and Floaters, Ukita Conference Rome. Italy.t | 05-2006 |
| Migraine vs Vitreous Detachment, Leicester and Rutland LOC. | 09-2004 |
| Ocular Motor Anomalies, Dorset Courses CET Events 2003. Brighton, Bournemouth, Exeter. | 12-2003 |